<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeChoice Real Estate</title>
	<atom:link href="http://homechoicerealestate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://homechoicerealestate.com</link>
	<description>We&#039;re different...and we don&#039;t mind proving it!</description>
	<lastBuildDate>Fri, 18 May 2012 08:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Adidas sales growth and then increased</title>
		<link>http://homechoicerealestate.com/adidas-sales-growth-and-then-increased.html</link>
		<comments>http://homechoicerealestate.com/adidas-sales-growth-and-then-increased.html#comments</comments>
		<pubDate>Fri, 18 May 2012 08:02:16 +0000</pubDate>
		<dc:creator>01ukssupra</dc:creator>
				<category><![CDATA[SW Florida Real Estate News]]></category>
		<category><![CDATA[adidas wings shoes]]></category>

		<guid isPermaLink="false">http://homechoicerealestate.com/?p=49452</guid>
		<description><![CDATA[Continuing with our preview to the adidas Originals by Jeremy Scott Fall/Winter 2012 series, we're jumping straight into the flagship sneaker for the season. Following up on his pink and brown teddys, pandas and gorillas, Mr. Scott inflicts a serious splash of color with all the bright green flower-patterned plush seen about the stuffed animal... <a href="http://homechoicerealestate.com/adidas-sales-growth-and-then-increased.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Continuing with our preview to the adidas Originals by Jeremy Scott Fall/Winter 2012 series, we're jumping straight into the flagship sneaker for the season. Following up on his pink and brown teddys, pandas and gorillas, Mr. Scott inflicts a serious splash of color with all the bright green flower-patterned plush seen about the stuffed animal pants many of us showed yesterday. Just when you thought the collection couldn't get any crazier, Jeremy Scott has outdone himself as just stated. While the sneakers in the forthcoming adidas Originals simply by Jeremy Scott Fall/Winter 2012 Collection are no doubt as wild as normal (more on that soon), Jeremy's Teddy pants stood out because the boldest piece this season.</p>
<p>Adidas Group, said the growth was mainly due to Group continues to expand on the fast-growing emerging markets, as well as the further expansion with the retail business, all the major company sales continued to grow. It is following soon after Nike, the world's second greatest sports apparel manufacturers. This is a five times increase in sales of the Adidas Group this season (2011) predictive valuation, because the market for the main brand products a rapid increase purchased, especially sports shoes and fashion products have become popular in the united states</p>
<p>Recapping some of the favorite stuffed bears of workout shoes past and present, Jeremy Scott presents a bit strictly for his largest fans. Pants are hard that will shoot as is, but trust us when we finally say these are shorts. Black pants covered inside teddy bears, supported by suspenders. Last week we presented you first looks with the flagship pieces from this adidas Originals x Jeremy Scott Slip 2012 Collection, and now we can offer up the clean touch shots. As we've seen, the classic teddy bear sneakers are the government financial aid a new "Flower Power" variant, but also appear on suspender pants - along with the entire original cast - along with on a jacket that has a bear for each sleeve and ears around the hood.</p>
<p>Recently, the world's famous brand name shoes and apparel group <a href="http://www.jeremyscott7adidas.com/adidas-bear-shoes-js-panda-bears-c-48_26.html">adidas panda shoes</a> improve the expected value of 2011 product sales, which benefit from a huge demand for emerging sector for sporting goods as well as the expansion of the high-profit brand stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://homechoicerealestate.com/adidas-sales-growth-and-then-increased.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 17, 2011&#8211;Need Owner Financing?</title>
		<link>http://homechoicerealestate.com/july-17-2011-need-owner-financing.html</link>
		<comments>http://homechoicerealestate.com/july-17-2011-need-owner-financing.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://homechoicerealestate.com/?p=1190</guid>
		<description><![CDATA[Todays economy has placed many potential homeowners in the position of not being able to obtain conventional financing. Here is a perfect opportunity to purchase a Punta Gorda waterfront home with attractive owner financing. Interested? Please email me for more details.]]></description>
			<content:encoded><![CDATA[<p> <img class="aligncenter size-medium wp-image-1191" title="3" src="http://homechoicerealestate.com/wp-content/uploads/2011/07/3-300x234.jpg" alt="" width="300" height="234" />Todays economy has placed many potential homeowners in the position of not being able to obtain conventional financing. Here is a perfect opportunity to purchase a Punta Gorda waterfront home with attractive owner financing. Interested? <a href="mailto:hdustin@comcast.net" target="_blank">Please email me for more details.</a></p>
<p class="dsidx-error">We're sorry, but it seems that we're having some problems loading MLS # 7025925 from our database. Please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://homechoicerealestate.com/july-17-2011-need-owner-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 14, 2011-$23,000</title>
		<link>http://homechoicerealestate.com/july-14-2011.html</link>
		<comments>http://homechoicerealestate.com/july-14-2011.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://homechoicerealestate.com/?p=1181</guid>
		<description><![CDATA[Quick, quick! Cheap, cheap! A lot of the work has been done in this Port Charlotte home, grab it and rent it...hold on a few years to double your investment!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1182" title="2" src="http://homechoicerealestate.com/wp-content/uploads/2011/07/2-300x234.jpg" alt="" width="300" height="234" /></p>
<p>Quick, quick! Cheap, cheap! A lot of the work has been done in this Port Charlotte home, grab it and rent it...hold on a few years to double your investment!</p>
<p class="dsidx-error">We're sorry, but it seems that we're having some problems loading MLS # D5783763 from our database. Please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://homechoicerealestate.com/july-14-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 12, 2011- $189,900</title>
		<link>http://homechoicerealestate.com/real-estate-deal-july-12-2011.html</link>
		<comments>http://homechoicerealestate.com/real-estate-deal-july-12-2011.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://homechoicerealestate.com/?p=1167</guid>
		<description><![CDATA[&#160; I choose this as our daily deal for a number of reasons...it is waterfront, with less than a 10 minute boat drive to the open waters of the Peace River, Charlotte Harbor and onto the Gulf of Mexico.  This house is situated in Whychewood Shores, a quiet development of waterfront homes, with quick access... <a href="http://homechoicerealestate.com/real-estate-deal-july-12-2011.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1177" title="1" src="http://homechoicerealestate.com/wp-content/uploads/2011/07/1-300x234.jpg" alt="" width="300" height="234" /></p>
<p>I choose this as our daily deal for a number of reasons...it is waterfront, with less than a 10 minute boat drive to the open waters of the Peace River, Charlotte Harbor and onto the Gulf of Mexico.  This house is situated in Whychewood Shores, a quiet development of waterfront homes, with quick access to 95. Plus, this is completely remodeled...when could you ever think of owning waterfront property in Punta Gorda for this price? Interested? <a href="mailto: homechoiceteam@gmail.com" target="_blank">Email me now.</a></p>
<p class="dsidx-error">We're sorry, but it seems that we're having some problems loading MLS # C7025784 from our database. Please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://homechoicerealestate.com/real-estate-deal-july-12-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punta Gorda Homes for Sale</title>
		<link>http://homechoicerealestate.com/punta-gorda-homes-for-sale.html</link>
		<comments>http://homechoicerealestate.com/punta-gorda-homes-for-sale.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homechoicerealestate.com/?p=1077</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="dsidx-error">We're sorry, but it seems that we're having some problems loading MLS data from our database. Please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://homechoicerealestate.com/punta-gorda-homes-for-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2824 Shannon Drive, Punta Gorda, YOUTUBE VIDEO</title>
		<link>http://homechoicerealestate.com/2824-shannon-drive-punta-gorda-youtube-video.html</link>
		<comments>http://homechoicerealestate.com/2824-shannon-drive-punta-gorda-youtube-video.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTube Videos]]></category>

		<guid isPermaLink="false">http://homechoicerealestate.com/?p=921</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/tvB2GdtQtDE?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tvB2GdtQtDE?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="425" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://homechoicerealestate.com/2824-shannon-drive-punta-gorda-youtube-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SW Florida, Charlotte County Gas Prices Plummet!</title>
		<link>http://homechoicerealestate.com/sw-florida-charlotte-county-gas-prices-plummet.html</link>
		<comments>http://homechoicerealestate.com/sw-florida-charlotte-county-gas-prices-plummet.html#comments</comments>
		<pubDate>Thu, 26 May 2011 12:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Events]]></category>

		<guid isPermaLink="false">http://homechoicerealestate.com/?p=699</guid>
		<description><![CDATA[Finally!! As you may have noticed, gas prices in Punta Gorda and Port Charlotte have dipped 10 cents in the past week. This is a good sign. According to msnbc.com's article, gas prices throughout the area have been dropping due to an increase in supply and a decrease in demand. This puts more money in... <a href="http://homechoicerealestate.com/sw-florida-charlotte-county-gas-prices-plummet.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-700" title="Gas Prices Are Falling!" src="http://homechoicerealestate.com/wp-content/uploads/2011/05/gas-pump-292x300.jpg" alt="" width="234" height="240" />Finally!! As you may have noticed, gas prices in Punta Gorda and Port Charlotte have dipped 10 cents in the past week. This is a good sign. According to <a href="http://www.msnbc.msn.com/id/43174615/ns/local_news-fort_myers_fl/">msnbc.com's article</a>, gas prices throughout the area have been dropping due to an increase in supply and a decrease in demand. This puts more money in everyone's pockets -- which, surely, none of us will complain about! Prices are forecasted to stay low throughout the holiday weekend - unusual, as gas prices tend to jump during holidays. This could be a very good sign for the economy in our beloved SW Florida. Lower gas prices will leave more money to spend locally to support our community, and it is hopefully yet another sign of a positive turn in the market. Things are looking up here in Charlotte County, and it's getting better all the time! (:</p>
]]></content:encoded>
			<wfw:commentRss>http://homechoicerealestate.com/sw-florida-charlotte-county-gas-prices-plummet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte County, SW Florida Prepare for Memorial Day!</title>
		<link>http://homechoicerealestate.com/charlotte-county-sw-florida-prepare-for-memorial-day.html</link>
		<comments>http://homechoicerealestate.com/charlotte-county-sw-florida-prepare-for-memorial-day.html#comments</comments>
		<pubDate>Tue, 24 May 2011 15:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Events]]></category>

		<guid isPermaLink="false">http://homechoicerealestate.com/?p=690</guid>
		<description><![CDATA[Monday, May 30, is Memorial Day. It is the day that we celebrate and honor the men and women who sacrificed their lives for our country, in times of war. In Punta Gorda, at Fisherman's Village, there will be a celebration in honor of our fallen heroes. EVENT: Monday, May. 30, 2011 Fisherman's Village 1200... <a href="http://homechoicerealestate.com/charlotte-county-sw-florida-prepare-for-memorial-day.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-805" title="american-flag" src="http://homechoicerealestate.com/wp-content/uploads/2011/05/american-flag-300x225.jpg" alt="american-flag" width="300" height="225" />Monday, May 30, is Memorial Day. It is the day that we celebrate and honor the men and women who sacrificed their lives for our country, in times of war. In Punta Gorda, at Fisherman's Village, there will be a celebration in honor of our fallen heroes.</p>
<p>EVENT:<br />
Monday, May. 30, 2011<br />
Fisherman's Village<br />
1200 Retta Esplanade<br />
Punta Gorda, FL</p>
<p>Memorial Day Ceremony presented by Military Heritage Museum, Center Court. Music begins at 11:00 a.m., program at 12 Noon, followed by reception in Museum and War Tales from 3-6 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://homechoicerealestate.com/charlotte-county-sw-florida-prepare-for-memorial-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Forecast&#8211;April 2011</title>
		<link>http://homechoicerealestate.com/fannie-mae-forecast-april-2011.html</link>
		<comments>http://homechoicerealestate.com/fannie-mae-forecast-april-2011.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homechoicerealestate.com/?p=667</guid>
		<description><![CDATA[Charlotte and Lee county home sales continue to rise and fall, and HomeChoice Real Estate experts continue to monitor the trends. Recent global events such as the political turmoils in the Middle East and North Africa, the skyrockeing prices of of oil, the recent tsunami tragedy in Japan...all contributions to the dismal and dampened  growth of... <a href="http://homechoicerealestate.com/fannie-mae-forecast-april-2011.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Charlotte and Lee county home sales continue to rise and fall, and HomeChoice Real Estate experts continue to monitor the trends.</p>
<p>Recent global events such as the political turmoils in the Middle East and North Africa, the skyrockeing prices of of oil, the recent tsunami tragedy in Japan...all contributions to the dismal and dampened  growth of the first quater of 2011.</p>
<p>The April 2011 report  released  by Fannie Mae’s Economics &amp; Mortgage Market Analysis Group expects this slowdown to be temporary and forecasts economic growth to average 3.1 percent for 2011, a downgrade from 3.5 percent projected in the prior forecast.</p>
<p>Foreclosures and short sales still remain the most popular among buyers and investors, and account for one third of national sales.</p>
<p>.</p>
<p>“Home price expectations have deteriorated during the past several months, which could cause some potential homebuyers to remain on the sidelines – and further sharp cutbacks in housing demand would pose a risk to the fragile housing recovery,” says Fannie Mae Chief Economist Doug Duncan. “We expect a little more decline in house prices at the national level than we had thought previously, but expect prices to begin stabilizing later this year.”</p>
<p>Stay tuned...</p>
]]></content:encoded>
			<wfw:commentRss>http://homechoicerealestate.com/fannie-mae-forecast-april-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redneck Luxury&#8230;Any Takers??</title>
		<link>http://homechoicerealestate.com/redneck-luxury-any-takers.html</link>
		<comments>http://homechoicerealestate.com/redneck-luxury-any-takers.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homechoicerealestate.com/?p=604</guid>
		<description><![CDATA[After being in the real estate business for almost 20 years now, it never ceases to amaze me the different tastes that people have when searching for a new home. You know what they say...one mans shack is another mans castle...or something like that! :>) If you'd like to make an offer on this featured... <a href="http://homechoicerealestate.com/redneck-luxury-any-takers.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>After being in the real estate business for almost 20 years now, it never ceases to amaze me the different tastes that people have when searching for a new home. You know what they say...one mans shack is another mans castle...or something like that! :>) If you'd like to make an offer on this featured home, just let me know!</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/sNSWccfdO3Y?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://homechoicerealestate.com/redneck-luxury-any-takers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

